XPC REBATE
Earn $10 back for every $100 spent on the purchase of eligible King Racing XPC Series Bearings.
Offer ends June 15, 2024.
KING'S TECHLAB - EXCEED AND EXCEL
TechLab is our starting point for exploring and developing new technologies. It’s where our new products and features are designed, tested and validated.
Our TechLab R&D culture focuses on constant analysis of what can be done to support ever increasing race engine loads, and how to improve bearing durability.
One of those technologies is pMax-Black™.
pMaxBlack™ combines a unique tri-metal structure with advanced surface processes to deliver superior load capacity.
INTRODUCING XPC
King’s new pMaxKote™ is a nano-composite polymer coating. It is applied over the pMaxBlack™ overlay at the King factory as part of the bearing manufacturing process. It enhances wear resistance without changing the bearing’s original precision wall thickness dimension.
King’s pMaxKote™ is a new approach to coated bearings. It has proven to protect bearings during metal-to-metal contact, as well as from the erosive effects of cavitation. It contains ceramic nano-composite particles that function as a fourth layer that provides superior build protection.
King Racing XPC Series
Find your bearings below in this comprehensive list of our entire line of XPC Race Bearings
Application | Rod Bearings | Main Bearings |
---|---|---|
4.5L 273 OHV 16v V8 • 5.2L 318 OHV 16v V8 • 5.6L 340 OHV 16v V8 | CR 805XPNC | MB 558XPC |
5.7L 345 OHV 16v V8 Hemi ('03->) 6.1L 370 OHV 16v V8 Hemi ('05->) • 6.4L 392 | CR8032XPNC | MB5840XPC |
5.9L 360 OHV 16v V8 | CR 805XPNC | MB 517XPC |
7.0L 426 OHV 16v V8 Hemi • 7.2L 440 OHV 16v V8 | CR 806XPNDC | MB5116XPC |
Application | Rod Bearings | Main Bearings |
---|---|---|
1.888" ROD JOURNAL w/ 0.792" LENGTH | CR1708XPDC CR8028XPC |
Application | Rod Bearings | Main Bearings |
---|---|---|
2.0L, 2.3L DOHC 16v EcoBoost / MAZDA Mazdaspeed L3-VDT MZR DISI Turbo Duratec (for 52mm journal) | CR4604XPC | |
2.0L, 2.3L DOHC 16v EcoBoost / MAZDA Mazdaspeed L3-VDT MZR DISI Turbo Duratec (for 52mm journal, without locating lug) | CR4695XPC | |
2.5L Turbo HYDA | CR 509XPC | |
4.3L 260 OHV 16v V8 • 4.7L 289 OHV 16v V8 5.0L 302 OHV 16v V8 Windsor | CR 804XPNC | MB 529XPC |
4.6L SOHC 16v Cast Iron Block, Romeo VIN W ('91-'10), X ('96-'04), V ('06-'10) | CR 868XPNC | MB5353XPC |
4.6L SOHC 16v Windsor VIN 6 ('96-'03), W ('93-'10), X ('96-'04) 5.4L SOHC 16v Windsor VIN 3 ('99-'04), L ('97-'10), Z ('98-'04) 5.4L SOHC 24v Windsor VIN 5 ('04-'10), V ('06-'10) 5.4L DOHC 32v In Tech Windsor VIN A ('99-'02), R ('01-'04) | CR 868XPNC | MB5280XPC |
4.6L SOHC 24v Aluminum Block VIN 8 ('06-'10), H ('05-'10) 4.6L DOHC 32v Aluminum Block VIN HR, V, Y ('96-'05) | CR 868XPNC | MB5283XPC |
5.0L 302 DOHC 32v V8 Coyote ('11-'13) | CR 868XPNC | MB5734XPC |
5.8L 351 OHV 16v V8 Cleveland | MB5503XPC | |
5.8L GT500 Shelby Aluminum Block | CR 868XPNC | MB5824XPC |
7.0L 429 16v OHV • 7.5L 460 16v OHV | MB5650XPC | |
7.3L Godzilla V8 | CR8064XPC | MB5881XPC |
Application | Rod Bearings | Main Bearings |
---|---|---|
2.0L, 2.2L, 2.4L 16v DOHC ECOTEC | CR4363XPC | |
262, 265, 267, 302, 305, 307, 327, 350 OHV 16v V8 Small Block ('68-'96) 2.100" Large Journal | CR 807XPNC CR 807XPNDC | MB 557XPC |
265, 283, 302, 327 OHV 16v V8 ('62-'67) 2.000" Small Journal | CR 803XPNC | |
366, 396, 402, 454, 502 OHV 16v V8 Big Block | CR 808XPNC CR 808XPNDC | MB 556XPNC |
400 OHV 16v V8 Small Block | CR 807XPNC CR 807XPNDC | MB 509XPC |
6.2L 16v V8 LT1, LT4, L86 GEN V | CR8057XPNC | MB5013XPC |
LS Series 4.8L, 5.3L, 6.0L, 6.2l OHV 16v Vortec • 5.7L OHV 16v | CR 807XPNC CR 807XPNDC | MB5013XPC |
Application | Rod Bearings | Main Bearings |
---|---|---|
1.7L B17A1 • 1.8L B18A1, B18B1, B18B2 | CR 439XPC CR 439XPDC |
MB5259XPC |
1.8L DOHC VTEC 16v B18C1, B18C5 • 2.0L DOHC 16v B20B3, B20B8 | CR4287XPC CR4287XPDC |
MB5259XPC |
2.0L DOHC 16v B20B4, B20Z2 | CR4046XPC | MB5259XPC |
2.0L DOHC 16v K20A2, K20Z1 • 2.4L DOHC 16v K24A, K24Z1 | CR4542XPC CR4542XPDC |
MB5259XPC |
Application | Rod Bearings | Main Bearings |
---|---|---|
1.6L SOHC 8v 4G32/G32B • 1.6L DOHC 16v (Incl. Turbo) 4G61/4G61-T 1.7L SOHC 8v 4G35 • 1.8L SOHC 8v 4G37 • 1.8L SOHC 8v (Incl. Turbo) 4G62/G62B/G62B-T • 1.8L SOHC 8v Diesel 4D65 1.8L SOHC 8v Turbo Diesel 4D65-T • 2.0L 4G63 (->'92) • 2.4L 4G64 (->'92) | CR4481XPC | |
2.0L DOHC 16v Turbo 4B11T EVO X ('07->) | CR4586XPC | MB722XPC |
2.0L SOHC 8v Diesel 4D68 • 2.0L 4G63 EVO I-IV ('92->)/V-IX ('97-'07) 2.4L 4G64 EVO I-IV ('92->)/V-IX ('97-'07) • 2.4L DOHC 16v 4G69 | CR4120XPC | MB5315XPC |
Application | Rod Bearings | Main Bearings |
---|---|---|
2.0L DOHC 16v SR20DE/ SR20DET | CR4136XPC | MB5243XPC |
2.5L DOHC 24v (Incl. Turbo) RB25DET, RB25DETT | CR6697XPC | MB7008XPC |
2.6L DOHC 24v Turbo RB26DETT | CR6697XPC | MB7092XPC |
3.5L VQ35HR, 3.7L VQ37VHR | CR6902XPC | MB4524XPC |
3.8L DOHC 24v Twin Turbo VR38DETT | CR6870XPNC CR6870XPNDC |
MB4524XPC |
Application | Rod Bearings | Main Bearings |
---|---|---|
1.6L SOHC 8v 16N/ 16SH/ 16D/ 16DA • 1.7L SOHC 8v Diesel 17D/ 17DR 1.8L 18SV • 1.8L SOHC 8v 18E/ 18N/ 18NV/ 18S/ 18SE/ 18SEH 1.8L SOHC 8v C18NE/ C18NT/ C18NV/ C18NZ 1.8L DOHC 16v C18XE/ C18XEL/ X18XE 1.8L SOHC 8V E18NV/ E18NVR/ S18NV • 2.0L SOHC 16v C20SED 2.0L SOHC 8v 20SE/ 20SEH/ 20SER/ C20NE/ C20LE/ LT2/ LT3 2.0L DOHC 16v 20XE • 2.0L DOHC 16v Turbo C20LET 2.0L DOHC 16v C20XE/X20SE/ X20XEV/ X20SED 2.2L DOHC 16v Y22SE • 2.2L X22XE | CR4017XPC | MB5179XPC |
2.0L DOHC 16v LNF/ LSJ • 2.2L DOHC 16v Z22SE (ECOTEC)/ L42/ L61/ LAP 2.4L DOHC 16v LAF/ LAT/ LE5/ LE9 | CR4363XPC |
Application | Rod Bearings | Main Bearings |
---|---|---|
XP900 '11-'14 & XP1000/Turbo '14-'20 | MB1340XPC MB1341XPC CENTER |
|
XP900 '11-'14 & XP1000/Turbo '14-'20 Housing Bore + 1.75" | MB1342XPC MB1343XPC CENTER |
Application | Rod Bearings | Main Bearings |
---|---|---|
2.0L 16v FA20 TOYOTA 2.0L 4U-GSE | CR4616XPGC | MB5745XPGC |
2.0L DOHC 16v (Incl. Turbo) EJ20 WRX/STI 2.2L SOHC 16v/DOHC 16v (Incl. Turbo) EJ22 WRX/STI 2.5L SOHC 16v/DOHC 16v (Incl. Turbo) EJ25 WRX/STI | CR4125XPGC | MB5382XPGC |
Application | Rod Bearings | Main Bearings |
---|---|---|
2.0L 16v (Incl. Turbo) 3S-GE/ 3S-GTE | CR4209XPC | MB5554XPC |
2.0L 4U-GSE | CR4616XPGC | MB5745XPGC |
2.5L DOHC 24v (Incl. Twin Turbo) 1JZ-GE/1JZ-GTE 3.0L DOHC 24v (Incl. Twin Turbo) • 2JZ-GE, 2JZ-GTE | CR6754XPC CR6754XPDC |
MB7084XPC |
3.0L 24v B58 SUPRA | CR6887GPC | MB7779XPC |
FEATURES & BENEFITS
No Added Thickness
King’s new pMaxKote™ is a nano-composite polymer coating. It is applied over the pMaxBlack™ overlay at the King factory as part of the bearing manufacturing process. It enhances wear resistance without changing the bearing’s original precision wall thickness dimension.
Superior Protection
King’s pMaxKote™ is a new approach to coated bearings. It has proven to protect bearings during metal-to-metal contact, as well as from the erosive effects of cavitation. It contains ceramic nano-composite particles that function as a fourth layer that provides superior build protection.
Consistent Pricing
Despite the advancements, we are committed to delivering exceptional value and performance. Because of this, we're offering the XPC at the same price as the XP!
Tri-Metal Structure
INTERMEDIATE LAYER
The intermediate layer of a typical race bearing contains 2-3% tin, with hardness values of 90-95 HV. For a superior pMaxBlack™ intermediate layer, we increased the tin content to 4.5%, making it 22% harder at 115 HV, with a load carrying capacity of 17,000 psi.
pMaxBlack™ OVERLAY
The overlay of a typical high performance bearing consists of a leaded alloy that contains 2-3% copper. It achieves a hardness level of 11 – 14 HV, and a maximum load capacity of 8,000-8,500 psi. King’s pMaxBlack™ overlay is significantly stronger than conventional overlays due to its 5% copper content and an innovative nano-scaled hardening process.
XPC REBATE
King Engine Bearings is supporting getting back to the race track with the XPC Advantage Rebate! From April 15 through June 15, 2024 (see conditions), $10 will be refunded for every $100 spent on the purchase of participating King Racing XPC Series engine bearings. Offer not valid for purchases made from Walmart, eBay, and Amazon. Available in North America (with exceptions as noted by law). For more details, please see the Rebate Form, linked below:
[ Rebate Period Ended ]
TRI-METAL STRUCTURE
Intermediate layer
The intermediate layer of a typical race bearing contains 2-3% tin, with hardness values of 90-95 HV. For a superior pMax Black™ intermediate layer, we increased the tin content to 4.5%, making it 22% harder (115 HV), with a load carrying capacity of 17,000 psi.
pMaxBlack™ Overlay
The overlay of a typical high performance bearing consists of a leaded alloy that contains 2-3% copper. It achieves a hardness level of 11 – 14 HV, and a maximum load capacity of 8,000-8,500 psi.
King’s pMaxBlack™ overlay is significantly stronger than conventional overlays due to its 5% copper content and an innovative nano-scaled hardening process.
Application | Rod Bearing | Main Bearing |
---|---|---|
4.5L 273 OHV 16v V8 • 5.2L 318 OHV 16v V8 • 5.6L 340 OHV 16v V8 | CR 805XPNC | MB 558XPC |
5.7L 345 OHV 16v V8 Hemi ('03->) 6.1L 370 OHV 16v V8 Hemi ('05->) • 6.4L 392 | CR8032XPNC | MB5840XPC |
5.9L 360 OHV 16v V8 | CR 805XPNC | MB 517XPC |
7.0L 426 OHV 16v V8 Hemi • 7.2L 440 OHV 16v V8 | CR 806XPNDC | MB5116XPC |
Application | Rod Bearing | Main Bearing |
---|---|---|
1.888" ROD JOURNAL w/ 0.792" LENGTH | CR1708XPDC CR8028XPC |
Application | Rod Bearing | Main Bearing |
---|---|---|
2.0L, 2.3L DOHC 16v EcoBoost / MAZDA Mazdaspeed L3-VDT MZR DISI Turbo Duratec (for 52mm journal) | CR4604XPC | |
2.0L, 2.3L DOHC 16v EcoBoost / MAZDA Mazdaspeed L3-VDT MZR DISI Turbo Duratec (for 52mm journal, without locating lug) | CR4695XPC | |
2.5L Turbo HYDA | CR 509XPC | |
4.3L 260 OHV 16v V8 • 4.7L 289 OHV 16v V8 5.0L 302 OHV 16v V8 Windsor | CR 804XPNC | MB 529XPC |
4.6L SOHC 16v Cast Iron Block, Romeo VIN W ('91-'10), X ('96-'04), V ('06-'10) | CR 868XPNC | MB5353XPC |
4.6L SOHC 16v Windsor VIN 6 ('96-'03), W ('93-'10), X ('96-'04) 5.4L SOHC 16v Windsor VIN 3 ('99-'04), L ('97-'10), Z ('98-'04) 5.4L SOHC 24v Windsor VIN 5 ('04-'10), V ('06-'10) 5.4L DOHC 32v In Tech Windsor VIN A ('99-'02), R ('01-'04) | CR 868XPNC | MB5280XPC |
4.6L SOHC 24v Aluminum Block VIN 8 ('06-'10), H ('05-'10) 4.6L DOHC 32v Aluminum Block VIN HR, V, Y ('96-'05) | CR 868XPNC | MB5283XPC |
5.0L 302 DOHC 32v V8 Coyote ('11-'13) | CR 868XPNC | MB5734XPC |
5.8L 351 OHV 16v V8 Cleveland | MB5503XPC | |
5.8L GT500 Shelby Aluminum Block | CR 868XPNC | MB5824XPC |
7.0L 429 16v OHV • 7.5L 460 16v OHV | MB5650XPC | |
7.3L Godzilla V8 | CR8064XPC | MB5881XPC |
Application | Rod Bearing | Main Bearing |
---|---|---|
2.0L, 2.2L, 2.4L 16v DOHC ECOTEC | CR4363XPC | |
262, 265, 267, 302, 305, 307, 327, 350 OHV 16v V8 Small Block ('68-'96) 2.100" Large Journal | CR 807XPNC CR 807XPNDC | MB 557XPC |
265, 283, 302, 327 OHV 16v V8 ('62-'67) 2.000" Small Journal | CR 803XPNC | |
366, 396, 402, 454, 502 OHV 16v V8 Big Block | CR 808XPNC CR 808XPNDC | MB 556XPNC |
400 OHV 16v V8 Small Block | CR 807XPNC CR 807XPNDC | MB 509XPC |
6.2L 16v V8 LT1, LT4, L86 GEN V | CR8057XPNC | MB5013XPC |
LS Series 4.8L, 5.3L, 6.0L, 6.2l OHV 16v Vortec • 5.7L OHV 16v | CR 807XPNC CR 807XPNDC | MB5013XPC |
Application | Rod Bearing | Main Bearing |
---|---|---|
1.7L B17A1 • 1.8L B18A1, B18B1, B18B2 | CR 439XPC CR 439XPDC |
MB5259XPC |
1.8L DOHC VTEC 16v B18C1, B18C5 • 2.0L DOHC 16v B20B3, B20B8 | CR4287XPC CR4287XPDC |
MB5259XPC |
2.0L DOHC 16v B20B4, B20Z2 | CR4046XPC | MB5259XPC |
2.0L DOHC 16v K20A2, K20Z1 • 2.4L DOHC 16v K24A, K24Z1 | CR4542XPC CR4542XPDC |
MB5259XPC |
Application | Rod Bearing | Main Bearing |
---|---|---|
1.6L SOHC 8v 4G32/G32B • 1.6L DOHC 16v (Incl. Turbo) 4G61/4G61-T 1.7L SOHC 8v 4G35 • 1.8L SOHC 8v 4G37 • 1.8L SOHC 8v (Incl. Turbo) 4G62/G62B/G62B-T • 1.8L SOHC 8v Diesel 4D65 1.8L SOHC 8v Turbo Diesel 4D65-T • 2.0L 4G63 (->'92) • 2.4L 4G64 (->'92) | CR4481XPC | |
2.0L DOHC 16v Turbo 4B11T EVO X ('07->) | CR4586XPC | MB722XPC |
2.0L SOHC 8v Diesel 4D68 • 2.0L 4G63 EVO I-IV ('92->)/V-IX ('97-'07) 2.4L 4G64 EVO I-IV ('92->)/V-IX ('97-'07) • 2.4L DOHC 16v 4G69 | CR4120XPC | MB5315XPC |
Application | Rod Bearing | Main Bearing |
---|---|---|
2.0L DOHC 16v SR20DE/ SR20DET | CR4136XPC | MB5243XPC |
2.5L DOHC 24v (Incl. Turbo) RB25DET, RB25DETT | CR6697XPC | MB7008XPC |
2.6L DOHC 24v Turbo RB26DETT | CR6697XPC | MB7092XPC |
3.5L VQ35HR, 3.7L VQ37VHR | CR6902XPC | MB4524XPC |
3.8L DOHC 24v Twin Turbo VR38DETT | CR6870XPNC CR6870XPNDC |
MB4524XPC |
Application | Rod Bearing | Main Bearing |
---|---|---|
1.6L SOHC 8v 16N/ 16SH/ 16D/ 16DA • 1.7L SOHC 8v Diesel 17D/ 17DR 1.8L 18SV • 1.8L SOHC 8v 18E/ 18N/ 18NV/ 18S/ 18SE/ 18SEH 1.8L SOHC 8v C18NE/ C18NT/ C18NV/ C18NZ 1.8L DOHC 16v C18XE/ C18XEL/ X18XE 1.8L SOHC 8V E18NV/ E18NVR/ S18NV • 2.0L SOHC 16v C20SED 2.0L SOHC 8v 20SE/ 20SEH/ 20SER/ C20NE/ C20LE/ LT2/ LT3 2.0L DOHC 16v 20XE • 2.0L DOHC 16v Turbo C20LET 2.0L DOHC 16v C20XE/X20SE/ X20XEV/ X20SED 2.2L DOHC 16v Y22SE • 2.2L X22XE | CR4017XPC | MB5179XPC |
2.0L DOHC 16v LNF/ LSJ • 2.2L DOHC 16v Z22SE (ECOTEC)/ L42/ L61/ LAP 2.4L DOHC 16v LAF/ LAT/ LE5/ LE9 | CR4363XPC |
Application | Rod Bearing | Main Bearing |
---|---|---|
XP900 '11-'14 & XP1000/Turbo '14-'20 | MB1340XPC MB1341XPC CENTER |
|
XP900 '11-'14 & XP1000/Turbo '14-'20 Housing Bore + 1.75" | MB1342XPC MB1343XPC CENTER |
Application | Rod Bearing | Main Bearing |
---|---|---|
2.0L 16v FA20 TOYOTA 2.0L 4U-GSE | CR4616XPGC | MB5745XPGC |
2.0L DOHC 16v (Incl. Turbo) EJ20 WRX/STI 2.2L SOHC 16v/DOHC 16v (Incl. Turbo) EJ22 WRX/STI 2.5L SOHC 16v/DOHC 16v (Incl. Turbo) EJ25 WRX/STI | CR4125XPGC | MB5382XPGC |
Application | Rod Bearing | Main Bearing |
---|---|---|
2.0L 16v (Incl. Turbo) 3S-GE/ 3S-GTE | CR4209XPC | MB5554XPC |
2.0L 4U-GSE | CR4616XPGC | MB5745XPGC |
2.5L DOHC 24v (Incl. Twin Turbo) 1JZ-GE/1JZ-GTE 3.0L DOHC 24v (Incl. Twin Turbo) • 2JZ-GE, 2JZ-GTE | CR6754XPC CR6754XPDC |
MB7084XPC |
3.0L 24v B58 SUPRA | CR6887GPC | MB7779XPC |
Login and Registration Form